Specification:
Product name | Material | Size | Base Weight | Whiteness | Packing | Place of origin | Loading port | Delivery time | Load Qty(20ft) | A4 | A3 | Letter size | Legal size | ||||||||||||||||||||||||||||||||||||
80gsm | 8000 reams | 4000 reams | 8200 reams | 7650/6300 reams | |||||||||||||||||||||||||||||||||||||||||||||
75gsm | 8200 reams | 4100 reams | 8500 reams | 7850/6500 reams | |||||||||||||||||||||||||||||||||||||||||||||
70gsm | 8400 reams | 4200 reams | 8800 reams | 8080/6700 reams | |||||||||||||||||||||||||||||||||||||||||||||
Key Performance | Been developed for: Photocopy Machines, Laser Printers, Ink-jet Printers, Fax Machines | ||||||||||||||||||||||||||||||||||||||||||||||||
Stay flat after copying | |||||||||||||||||||||||||||||||||||||||||||||||||
Leave no dust in the copier | |||||||||||||||||||||||||||||||||||||||||||||||||
Nice appearance- white and clean | |||||||||||||||||||||||||||||||||||||||||||||||||
Nice touch- smooth and bulky | |||||||||||||||||||||||||||||||||||||||||||||||||
No see through- print both sides |
EXCLLENT PERFORMANCE DUE TO THE FOLLOWING CHARACTERISTICS- Moisture Control - Makes the sheets stay flat in the copier and enhances run ability. - Low Dust Content - Minimizing Your copier running cost.- Good Opacity - Double sided copying of the best quality- Smoothness - Improving Printing Quality.- Bulky Sheet - Enhancing smooth run abilityBest for use of- Photocopier- Laser Printer- Fax Machine- Ink-jet- Copier- 2 side copying
B No. 177/15 Moo7, Surasak, Sriracha, Chonburi, Mueang Yala District, Bangkok Bangkok Thailand
Phone :+66644648413